Supreme Steel Precision Castings
Home page About Us Investment Casting Industry Sectors Technical Information Articles Contact Us

 

Technical Information

Supreme pour dozens of different ferrous and non-ferrous alloys. You have unlimited design flexibility with alloy choice because of the high temperature properties of ceramic moulds. Some of the most popular metal casting alloys are listed.

  *Carbon steel
*Low alloy steel
*Stainless steel
*Tool steel
*Brass
*Bronze
*Cobalt alloys
*Nickel alloys
             
  STAINLESS STEEL        
  Wrought Cast Tensile
strength Mpa
0.2% Yield
strength Mpa
%
Elongation
Hardness
Max
  303 CF-16F1 418-517 207-274 35-45 90Rb
  304 CF-81 483-586 276-345 35-50 90Rb
  304L CF-31 483-586 276-345 35-50 90Rb
  309 CH-201 483-552 207-276 30-45 90Rb
  310 CK-201 418-517 241-310 30-45 90Rb
  316 CF-8M1 486-586 276-345 35-50 90Rb
  316L CF-3M1 486-586 276-345 35-50 90Rb
  410 CA-151 655-1394 517-1103 5-12 45Rc
  416 IC 4161 655-1394 517-1103 3-8 45Rc
  420 CA-401 1394-1551 896-1448 0-5 52Rc
  431 IC 4311 759-1103 517-724 5-20 40Rc
  440-C IC 440C1 - - - 60Rc
  15-5 PH IC 15-51 931-1172 759-1000 5-15 38Rc
  17-4 PH IC 17-41 1034-1310 965-1103 6-20 44Rc
  253MA C253MA2 600 min 310 min 40 min 91Rb
  2205 ASTM A890 4A3 620 min 415 min 25 min -
  2507 ASTM A890 5A3 690 min 515 min 18 min -
  CD4MCu CD4MCu1 931-1000 690-827 10-25 28-32Rc
             
  LOW ALLOY STEELS        
  Wrought Cast Tensile
strength Mpa
0.2% Yield
strength Mpa
%
Elongation
Hardness
Max
  1020 IC10201 414-483 207-274 35-45 90Rb
  1035 IC10351 621-1034 276-345 35-50 90Rb
  4140 IC41401 876-1394 276-345 35-50 90Rb
  4340 IC43401 876-1394 207-276 30-45 90Rb
  4620 IC46201 758-1034 241-310 30-45 90Rb
  6150 IC61501 965-1394 276-345 35-50 90Rb
  8620 IC86201 690-896 276-345 35-50 90Rb
  8630 IC86301 827-1172 517-1103 5-12 45Rc
    BS3100 A4 540-690 517-1103 3-8 45Rc
    WCB4 485-655 896-1448 0-5 52Rc
             
  BRASS AND BRONZE        
  Wrought Cast Tensile
strength Mpa (min)
0.2% Yield
strength Mpa
%
Elongation
 
  863 Mn Bronze HTB15 470 170 min 18-35  
  863 Mn Bronze HTB15 740 400 min 11 min  
  864 Si Bronze7 414 207 min 16 min  
    SCB35 190 70-100 11-30  
    LG2 200 100-130 13-25  
             
  TOOL STEELS        
  Wrought Cast Annealed hardness Hardened Range    
  D2 CD21 35 Rc 50-59 Rc    
  H-13 C H131 - 44-52 Rc    
             
  COBALT BASE        
  Wrought Cast As cast hardness      
  Stellite 6 Cobalt 61 37-45 Rc      
  HS25 Cobalt 251 20-25 Rc      
             
  ALUMINIUM ALLOYS        
  Wrought Cast Tensile
strength Mpa
0.2% Yield
strength Mpa
%
Elongation
 
    CC6016 220 min 120 min 5 min  
    DTD5008 216 min 150 min 4 min  

References

1 - Investment Casting Handbook
2 - Sandvik
3 - ASTM A890
4 - ASTM A216
5 - BS1400
6 - AAC Alloy
7 - UNSC 87610

 

Download our brochure (PDF)
copyright © Supreme Steel Products Ltd 2006-
Website design: Netinsites